Oil Filters RevealedToyota Filters |
Home | Engine | Drivetrain | Electrical | Chassis | Interior | General |
[ Overview | Opinions and Recommendations | Update History | Frequently Asked Questions ]
This page covers a common oil filter used on many current Toyota engines. Mainly I was interested in the best filter for our vehicle (1999 V6 Camry). The domestic manufacturers are covered as well as the OEM Toyota filter.
The other parts of this project:
The analysis is sorted by brand name in alphabetical order. Common brands and manufacturers link back to the reference filter page were more information can be found. Detailed sections of some of the models follow, though not all filters listed have them. These filters were all tested in 2008. Since some brands often switch manufacturers without warning, check the reference filter page for any updates. If a filter has never been acquired, the vintage is marked as N/A. Note that even though the surface area is listed for comparison, the values don't correspond exactly to the filters' holding capacity. This is a function of the media's composition as well as the surface area, which is not something I am equipped to compare. However for filters in similar price ranges, it is reasonable to assume that the filter medias are somewhat comparable.
Brand | Model | P/N | Vintage | Manufacturer | Cost | Element Surface Area |
AC Delco | Duraguard | PF53 | 2008 | Champion Labs | $4 | 110 sqin |
Baldwin | Baldwin | B1405 | 2008 | Baldwin/Hastings | $6 | 153 sqin |
Bosch | Bosch | 3330 | 2008 | Purolator | $6 | 127 sqin |
Car Quest | Red | R85348 | 2008 | Dana/WIX | $3 | 104 sqin |
Champ | Champ | PH2835 | N/A | Champion Labs | ? | ? |
Denso | Denso | 115010-2191 | N/A | Denso | ? | ? |
Fram | Extra Guard | PH3614 | 2008 | Honeywell | $4 | 101 sqin |
Hastings | Premium | LF494 | N/A | Baldwin/Hastings | ? | ? |
Mobil 1 | Mobil 1 | M1-102 | 2008 | Champion Labs | $10 | 115 sqin |
NAPA | ProSelect | 21348 | 2008 | Dana/WIX | $3 | 104 sqin |
Purolator | Premium Plus | L10241 | 2008 | Purolator | $3 | 128 sqin |
STP | STP | S3614 | 2008 | Champion Labs | $3 | 110 sqin |
Toyota | Toyota | 90915-YZZD1 | 2008 | Denso | $7 | 160 sqin |
WIX | WIX | 51348 | N/A | Dana/WIX | ? | ? |
This filter is manufactured by Champion Labs using their "Ecore" design. It is the same in every way with the STP filter below.
Average Retail Price | $4 |
Overall Length | 3.13 inches |
Overall Diameter | 2.97 inches |
Cartridge Length | 2.18 inches |
Cartridge Outside Diameter | 2.64 inches |
Cartridge Inside Diameter | 1.79 inches |
Cartridge Pleats | 63 |
Cartridge End Cap Type | Fibrous material |
Anti-Drain-back Valve Type | Nitrile rubber diaphragm (shared) |
Bypass Valve Type | Nitrile rubber diaphragm (shared) |
Element Type | Cellulose blend media, glued seam |
Element Length | 53.5 inches |
Element Width | 2.06 inches |
Element Surface Area | 110 square inches |
Shell Thickness | 0.014 inches |
Backplate Thickness | 0.08 inches |
Gasket Type | Nitrile rubber |
This filter is manufactured by Baldwin/Hastings. It has the second-largest surface areas out of the group partly due to its combination of a long cartridge and deep pleats. It's constructed in the same way as the reference Baldwin filter.
Average Retail Price | $6 |
Overall Length | 3.5 inches |
Overall Diameter | 2.93 inches |
Cartridge Length | 2.44 inches |
Cartridge Outside Diameter | 2.66 inches |
Cartridge Inside Diameter | 1.44 inches |
Cartridge Pleats | 55 |
Cartridge End Cap Type | Stamped-steel, with bypass valve in back |
Anti-Drain-back Valve Type | Nitrile rubber diaphragm |
Bypass Valve Type | Spring-loaded nitrile rubber |
Element Type | Cellulose blend media, glued seam |
Element Length | 68.0 inches |
Element Width | 2.25 inches |
Element Surface Area | 153 square inches |
Shell Thickness | 0.022 inches |
Backplate Thickness | 0.10 inches |
Gasket Type | Nitrile rubber |
This filter appears to be a Purolator, though the short cartridge doesn't seem to require an assembly string. It has shallower pleats than some of the other filters due to the larger diameter of the core tube.
Average Retail Price | $6 |
Overall Length | 3.38 inches |
Overall Diameter | 2.96 inches |
Cartridge Length | 2.38 inches |
Cartridge Outside Diameter | 2.61 inches |
Cartridge Inside Diameter | 1.69 inches |
Cartridge Pleats | 61 |
Cartridge End Cap Type | Stamped steel, with bypass valve in back |
Anti-Drain-back Valve Type | Nitrile rubber diaphragm |
Bypass Valve Type | Spring-loaded fiber |
Element Type | Cellulose blend media, steel seam |
Element Length | 56.5 inches |
Element Width | 2.25 inches |
Element Surface Area | 127 square inches |
Shell Thickness | 0.013 inches |
Backplate Thickness | 0.090 inches |
Gasket Type | Nitrile rubber |
This filter is manufactured by Dana/WIX. Due to the short length of these filters, the WIX design seem present a problem. The separate bypass valve assembly wastes enough space in the filter that the 1/4 inch loss of filter element width causes a 12% drop in overall surface area. This gives the WIX filters some of the lowest surface areas for this type of filter. I suspect that other short/wide filters would show similar results.
Average Retail Price | $3 |
Overall Length | 3.44 inches |
Overall Diameter | 2.93 inches |
Cartridge Length | 2.25 inches |
Cartridge Outside Diameter | 2.75 inches |
Cartridge Inside Diameter | 1.44 inches |
Cartridge Pleats | 44 |
Cartridge End Cap Type | Stamped-steel |
Anti-Drain-back Valve Type | Nitrile rubber diaphragm |
Bypass Valve Type | Spring-loaded steel, nitrile seal |
Element Type | Cellulose blend media, glued seam |
Element Length | 52.0 inches |
Element Width | 2.0 inches |
Element Surface Area | 104 square inches |
Shell Thickness | 0.013 inches |
Backplate Thickness | 0.10 inches |
Gasket Type | Nitrile rubber |
Well, it's a Fram. Enough said. It has the usual cardboard-end-capped cartridge with the lowest surface area of the group (101 sqin). Along with the spring-loaded plastic bypass valve, it has the nitrile rubber diaphragm that seals rough metal to cardboard.
Average Retail Price | $4 |
Overall Length | 3.38 inches |
Overall Diameter | 2.98 inches |
Cartridge Length | 2.38 inches |
Cartridge Outside Diameter | 2.64 inches |
Cartridge Inside Diameter | 1.46 inches |
Cartridge Pleats | 40 |
Cartridge End Cap Type | Cardboard |
Anti-Drain-back Valve Type | Nitrile rubber diaphragm |
Bypass Valve Type | Spring-loaded plastic |
Element Type | Cellulose blend media, glued seam |
Element Length | 45.0 inches |
Element Width | 2.25 inches |
Element Surface Area | 101 square inches |
Shell Thickness | 0.015 inches |
Backplate Thickness | 0.094 inches |
Gasket Type | Nitrile rubber |
This filter is made by Champion Labs using their "performance" design.
Average Retail Price | $10 |
Overall Length | 3.44 inches |
Overall Diameter | 2.99 inches |
Cartridge Length | 2.31 inches |
Cartridge Outside Diameter | 2.63 inches |
Cartridge Inside Diameter | 1.66 inches |
Cartridge Pleats | 55 |
Cartridge End Cap Type | Stamped-steel, with bypass valve in front |
Anti-Drain-back Valve Type | Nitrile rubber diaphragm |
Bypass Valve Type | Spring-loaded steel, nitrile seal |
Element Type | Synthetic blend media, glued seam |
Element Length | 54.0 inches |
Element Width | 2.13 inches |
Element Surface Area | 115 square inches |
Shell Thickness | 0.019 inches |
Backplate Thickness | 0.13 inches |
Gasket Type | Nitrile rubber |
This filter is manufactured by Dana/WIX. It has all the same dimensions as the CarQuest R85348 filter and the same issue with the low filter element surface area.
Average Retail Price | $3 |
Overall Length | 3.38 inches |
Overall Diameter | 2.93 inches |
Cartridge Length | 2.25 inches |
Cartridge Outside Diameter | 2.75 inches |
Cartridge Inside Diameter | 1.44 inches |
Cartridge Pleats | 44 |
Cartridge End Cap Type | Stamped-steel |
Anti-Drain-back Valve Type | Nitrile rubber diaphragm |
Bypass Valve Type | Spring-loaded steel, nitrile seal |
Element Type | Cellulose blend media, glued seam |
Element Length | 52.0 inches |
Element Width | 2.0 inches |
Element Surface Area | 104 square inches |
Shell Thickness | 0.013 inches |
Backplate Thickness | 0.10 inches |
Gasket Type | Nitrile rubber |
This filter is like most Purolator filters. It has steel end caps, but with the bypass valve at the back of the cartridge. The anti-drainback valve is a typical nitrile rubber diaphragm type. It does not have the typical Purolator assembly string.
Average Retail Price | $3 |
Overall Length | 3.38 inches |
Overall Diameter | 2.96 inches |
Cartridge Length | 2.38 inches |
Cartridge Outside Diameter | 2.61 inches |
Cartridge Inside Diameter | 1.69 inches |
Cartridge Pleats | 61 |
Cartridge End Cap Type | Stamped-steel, with bypass valve in back |
Anti-Drain-back Valve Type | Nitrile rubber diaphragm |
Bypass Valve Type | Spring-loaded steel |
Element Type | Cellulose blend media, glued seam |
Element Length | 57.0 inches |
Element Width | 2.25 inches |
Element Surface Area | 128 square inches |
Shell Thickness | 0.013 inches |
Backplate Thickness | 0.96 inches |
Gasket Type | Nitrile rubber |
This filter is manufactured by Champion Labs using their "Ecore" design. It was this filter that had two pleats that were not bonded to the fiber end cap on one side. The diameter of the plastic core tube is the same as the reference filter, which is rather large for such a short filter. In fact it is the largest out of the group which means that despite a high pleat count of 63, the pleats are shallow and the filter element surface area is well below average out of the group.
Average Retail Price | $3 |
Overall Length | 3.13 inches |
Overall Diameter | 2.93 inches |
Cartridge Length | 2.19 inches |
Cartridge Outside Diameter | 2.65 inches |
Cartridge Inside Diameter | 1.79 inches |
Cartridge Pleats | 63 |
Cartridge End Cap Type | Fibrous material |
Anti-Drain-back Valve Type | Nitrile rubber diaphragm (shared) |
Bypass Valve Type | Nitrile rubber diaphragm (shared) |
Element Type | Cellulose blendmedia, glued seam |
Element Length | 53.5 inches |
Element Width | 2.06 inches |
Element Surface Area | 110 square inches |
Shell Thickness | 0.017 inches |
Backplate Thickness | 0.085 inches |
Gasket Type | Nitrile rubber |
This filter is manufactured by Denso and is rather unique. For starters, the cartridge has no end caps to speak of. Each pleat is thermally bonded shut at the ends about 3/16" inward. This was accounted for in the surface area measurement, however this filter still has the largest surface area out of the entire group: 160 sqin. The main reason for this is the narrow core tube, which allowed for very deep pleats and thus a very long filter element. A wide core tube is not needed for such a short filter. The filter does use a plastic bypass valve similar to the Fram filter, however I could not make this one leak. It is also held in place by a steel clip rather than plastic tabs like the Fram.
Exploded view:
Average Retail Price | $7 |
Overall Length | 3.38 inches |
Overall Diameter | 2.92 inches |
Cartridge Length | 2.63 inches |
Cartridge Outside Diameter | 2.78 inches |
Cartridge Inside Diameter | 1.11 inches |
Cartridge Pleats | 44 |
Cartridge End Cap Type | None (pleats sealed at ends) |
Anti-Drainback Valve Type | Nitrile rubber diaphragm |
Bypass Valve Type | Spring-loaded plastic |
Element Type | Unknown media, glued seam |
Element Length | 71.0 inches |
Element Width | 2.25 inches |
Element Surface Area | 160 square inches |
Shell Thickness | 0.016 inches |
Backplate Thickness | 0.11 inches |
Gasket Type | Nitrile rubber o-ring |
See the AC Delco, Champion, Fram, Purolator, and WIX sections for information on how to identify these manufacturers by looking at the backplate. A quick reference of manufacturer backplates and internal views is available on the overview page.
Return to Oil Filters Revealed |
Updated 01/25/2008.
Copyright © 1996-2008 Russ W. Knize.